Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI2024012
Order Number 4200953303
Invoice Date February 18, 2024
Total Due $5,702.40
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
492 USO9A

2/11/2024 739166 1000262809304052 6700 SALES RD 25ft
2/11/2024 760740 1000263227884055 6538 SALES RD 25ft
2/11/2024 755680 1000263713964056 6338 SALES RD 25ft
2/11/2024 766260 1000264097224059 6216 SALES RD 25ft
2/11/2024 771857 1000264343514055 6270 SALES RD 25ft
2/11/2024 806352 1000265606224050 6590 SALES RD 25ft
2/13/2024 538045 1000254034824053 4885 EMMONS RD 30ft
2/13/2024 729687 1000262409754052 1842 E LOWER SPRINGBORO RD W 30ft
2/15/2024 793247 1000264936924059 6516 SALES RD 34ft
2/16/2024 816585 1000265972644055 5887 KEYSTONE CT 45ft
2/16/2024 738548 1000262783254059 6111 MIDDLETOWN RD 53ft
2/16/2024 774520 1000264457934057 6452 SALES RD 37ft
2/16/2024 770993 1000264307554055 6106 SALES RD 29ft
2/16/2024 793757 1000265130434050 6484 SALES RD 29ft
2/16/2024 789288 1000264950844050 6097 MIDDLETOWN RD 55ft

$11.50$5,658.00
60 US04

2/15/2024 811892 1000265813764054 925 NELSON PL TRENTON OH 45067

$0.74$44.40
Sub Total $5,702.40
Tax $0.00
Total Due $5,702.40