Paid

Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI202377950
Order Number 4200850904
Invoice Date September 24, 2023
Due Date October 24, 2023
Total Due $4,974.20
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
429 USO9A

9/23/2023 409596 1338 MIDDLEBORO RD LOT 1 OREGONIA OH 45054 35ft
9/17/2023 292928 9211 LUTHER LN CLEVES OH 45002 30ft
9/17/2023 327732 1216 E MCMILLAN ST CINCINNATI OH 45206 70ft
9/17/2023 339068 5986 BRIERLY RIDGE DR CINCINNATI OH 45247 30ft
9/17/2023 397217 5599 GARD RD WAYNESVILLE OH 45068 32ft
9/19/2023 245026 2247 CORWIN RD OREGONIA OH 45054 35ft
9/19/2023 316479 2453 CORWIN RD OREGONIA OH 45054 35ft
9/23/2023 338547 1001 GLENWOOD AVE CINCINNATI OH 45229 30ft
9/23/2023 442541 718 N STATE ROUTE 741 NTL LEBANON OH 45036 40ft
9/23/2023 469118 178 HICKORY MEADOWS LN LEBANON OH 45036 30ft
9/24/2023 255335 5464 GARD RD WAYNESVILLE OH 45068 62ft

$11.50$4,933.50
55 US04

9/17/2023 295718 4443 BRAZEE ST APT UPST CINCINNATI OH 45209 55

$0.74$40.70
Sub Total $4,974.20
Tax $0.00
Total Due $4,974.20