Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI202478043
Order Number 4201065844
Invoice Date August 25, 2024
Total Due $12,800.62
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
870 USO9A

8/18/2024 8363282810011575 600041 1000330341084050 6760 PLYMOUTH RD n 35 FT
8/18/2024 8363282810011427 608984 1000330663684057 1800 CHARLES RD 20 FT
8/19/2024 8363270030008695 591561 1000330039714059 2270 INKE RD 30 FT
8/19/2024 8363282780069983 598418 1000330286304059 859 OLD US ROUTE 35 28 FT
8/19/2024 8363270030008232 630131 1000331514344057 4566 SMYRNA RD 30 FT
8/20/2024 8363282240035624 598099 1000330273494053 8715 STATE ROUTE 201 45 FT
8/20/2024 8363270030008513 560646 1000329049254056 7071 WE OLER RD 30 FT
8/20/2024 8363282650584418 530679 1000327863174053 3535 SOUTHERN BLVD 56 FT
8/21/2024 8363282921861314 484002 1000326471634052 1727 FARR DR 225 FT
8/21/2024 8363282810011591 641362 1000332206074051 1733 IRVIN RD 23 FT
8/21/2024 8363282810011666 643134 1000332269084054 900 GARRINGER RD 34 FT
8/21/2024 8363284490001041 657531 1000332875594058 2475 IRVIN RD 24 FT
8/22/2024 8363284180006292 620621 1000331202414055 319 GIBBS RD 20 FT
8/22/2024 8363283250033137 641473 1000332209314058 2245 E POSSUM RD 41 FT
8/22/2024 8363283120005422 665410 1000333219144055 224 COUNTRY RD 59 FT
8/22/2024 8363283490019391 666553 1000333251824051 160 HABRON CT 20 FT
8/19/2024 8363270030008232 630131 1000331514344057 4566 SMYRNA RD 30 FT
8/20/2024 8363282240005411 592383 1000330070014054 5725 RUDY RD 20 FT
8/20/2024 8363282460030008 608690 1000330653734052 8215 STATE ROUTE 55 20 FT
8/20/2024 8363283710008760 601993 1000330420554056 6173 STATE ROUTE 121 W 20 FT
8/21/2024 8363284490001140 635893 1000331689984059 10580 PLEASANT VIEW RD 40 FT
8/22/2024 8363284180006292 620621 1000331202414055 319 GIBBS RD 20 FT

$10.00$8,700.00
410,062 NS005 $0.01$4,100.62
Sub Total $12,800.62
Tax $0.00
Total Due $12,800.62