Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI202478040
Order Number 4201065844
Invoice Date August 18, 2024
Total Due $6,570.00
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
657 USO9

8/11/2024 8363270030008588 506581 1000327158224050 8980 N CENTER RD 30 FT
8/11/2024 8363282921862338 535033 1000327991884052 490 WOODMAN DR 70 FT
8/11/2024 8363284180005971 495482 1000326823774051 3 HOLLANSBURG ARCANUM RD 70 FT
8/12/2024 8363270030008232 427976 1000324831654050 4566 SMYRNA RD 32 FT
8/13/2024 8363282650309436 524280 1000327677304052 610 W DAVID RD null DAYTON OH 45429 60 FT
8/13/2024 8363284180007415 555576 1000328899434057 1389 THOMAS RD 31 FT
8/13/2024 8363282921861314 484002 1000326471634052 1727 FARR DR 72 FT
8/14/2024 8363282920261722 543733 1000328251034057 1282 DEEDS AVE APT A 40 FT
8/14/2024 8363282810011518 564866 1000329176044056 1696 JAMESTOWN GUNNERSVILLE RD 35 FT
8/14/2024 8363282810011484 554213 1000328854684050 1950 JAMESTOWN GUNNERSVILLE RD 30 FT
8/15/2024 8363284180007365 495567 1000326825894055 1310 NEW GARDEN RD 20 FT
8/15/2024 8363283710008745 555354 1000328893804057 12266 NEW PARIS HILLSBORO RD 30 FT
8/15/2024 8363282810011567 580214 1000329658494050 1920 JAMESTOWN GUNNERSVILLE RD 21 FT
8/15/2024 8363282200008413 612721 1000330788574050 3172 MALINA AVE 24 FT
8/15/2024 8363282810011567 580214 1000329658494050 1920 JAMESTOWN GUNNERSVILLE RD 30 FT
8/16/2024 8363283430066932 575211 1000329501364054 236 JOHNSVILLE BROOKVILLE RD 16 FT
8/17/2024 8363284490001074 580722 1000329675144050 5456 DAVIS RD 46 FT

$10.00$6,570.00
Sub Total $6,570.00
Tax $0.00
Total Due $6,570.00