Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI202478022
Order Number 4201035745
Invoice Date July 1, 2024
Total Due $7,520.00
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
752 us09

6/24/2024 8363284200006488 999248 1000314132164057 7448 STATE ROUTE 242 VERSAILLES OH 45380 87ft
6/24/2024 8363282710319615 101387 1000314199694053 7811 PORT CIR DAYTON OH 45459 47ft
6/27/2024 8363282810011047 966682 1000312830734056 1540 HITE RD JAMESTOWN OH 45335 90ft
6/27/2024 8363282810011054 966673 1000312830364052 1568 HITE RD JAMESTOWN OH 45335 37ft
6/27/2024 8363282810010973 960093 1000312623444053 1620 IRVIN RD JAMESTOWN OH 45335 42ft
6/27/2024 8363282810011013 959642 1000312609874059 4790 JASPER RD JAMESTOWN OH 45335 36ft
6/27/2024 8363284180006995 950060 1000312060244057 602 STATE ROUTE 121 N NEW PARIS OH 45347 85ft
6/27/2024 8363283710008653 933925 1000311531834058 12224 NEW PARIS HILLSBORO NEW PARIS OH 45347 39ft
6/27/2024 8363270030007333 922217 1000311166174051 4422 ROELL RD FOUNTAIN CITY IN 47341 37ft
6/27/2024 8363284180006755 914803 1000310935814054 1157 STATE ROUTE 121 N NEW MADISON OH 45346 70ft
6/27/2024 8363283050006234 951446 1000312146324055 225 S HIGH ST URBANA OH 43078 54ft
6/28/2024 8363283280015096 143827 1000315646974055 12709 STATE ROUTE 56 MECHANICSBURG OH 43044 24ft
6/28/2024 8363283070015082 144599 1000315670484054 505 TOWNSHIP ROAD 30 E WEST LIBERTY OH 43357 24ft
6/29/2024 8363282990018226 996774 1000314050304057 49 S MAIN ST GERMANTOWN OH 45327 20ft
6/24/2024 8363282460019316 989475 1000313587094058 3475 S KESSLER FREDERICK WEST MILTON OH 45383 20ft
6/24/2024 8363282810011120 101512 1000314203194058 6224 OLD US RTE 35 JAMESTOWN OH 45335 20ft
6/28/2024 8363284180006003 145370 1000315721054054 2295 HOLLANSBURG RICHMOND HOLLANSBURG OH 45332 20ft

$10.00$7,520.00
Sub Total $7,520.00
Tax $0.00
Total Due $7,520.00