Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI202478032
Order Number 4201053234
Invoice Date July 28, 2024
Total Due $8,730.00
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
873 USO9

7/22/2024 8363282810011286 331744 1000321997204050 1764 IRVIN RD 35 FT
7/22/2024 8363283350095598 349419 1000322530644059 222 W MAIN ST 72 FT
7/22/2024 8363282530012788 363616 1000322952854053 116 RUPOLO DR 23 FT
7/22/2024 8363284160009514 216793 1000318470934054-S 3388 VIETOR RD 53 FT
7/22/2024 8363270030007853 289685 1000320737104059-S 6027 STATE ROAD 38 68 FT
7/22/2024 8363270030007879 307988 1000321281974053-S 4940 CART RD 54 FT
7/22/2024 8363270030007937 309142 1000321317474052-S 2988 STRADER RD 78 FT
7/23/2024 8363282810011245 329746 1000321935984052 1814 CHARLES RD 20 FT
7/23/2024 8363282710127836 332829 1000322026474052 5618 DUCK ROW 30 FT
7/25/2024 8363283240008637 378417 1000323383664053 6181 MIDDLE URBANA RD 49 FT
7/25/2024 8363284180007332 398620 1000323990044053 1936 RICHMOND PALESTINE RD 43 FT
7/25/2024 8363282900275684 340406 1000322262964055-S 1833 BURROWS BLVD 45 FT
7/25/2024 8363282660263920 227160 1000318851414056-S 6833 WILMINGTON PIKE 50 FT
7/26/2024 8363270030008018 360263 1000322856274051 4628 MIDDLEBORO LN 30 FT
7/27/2024 8363270030008091 385728 1000323602954053 5914 CART RD 43 FT
7/23/2024 8363284200006546 363302 1000322944824057 10444 YOUNKER RD 20 FT
7/25/2024 8363284180007274 370360 1000323156644050 612 MOORE MILLER RD 20 FT
7/25/2024 8363282680190780 382601 1000323511144051 1836 BRANDONHALL DR 20 FT
7/25/2024 8363270030008125 387909 1000323676964053 5351 N ROUND BARN RD 20 FT
7/25/2024 8363270030008117 395072 1000323874714052 5196 PARK ELWOOD RD 20 FT
7/25/2024 8363284180007332 398620 1000323990044053 1936 RICHMOND PALESTINE RD 20 FT
7/26/2024 8363283290014170 395238 1000323879984056 5982 S PITCHIN RD 20 FT
7/27/2024 8363283050112990 354901 1000322690764051 147 PEARCE PL 20 FT
7/27/2024 8363284180007340 406049 1000324205844055 1671 HARRISON RD 20 FT

$10.00$8,730.00
Sub Total $8,730.00
Tax $0.00
Total Due $8,730.00