Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI202478026
Order Number 4201053234
Invoice Date July 14, 2024
Total Due $8,690.00
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
869 USO9

7/1/2024 8363282810011104 160920 1000316482544051 1840 CHARLES RD 20FT
7/1/2024 8363282810011088 138910 1000315506664051 1613 CHARLES RD 30FT
7/2/2024 8363282810010932 127143 1000315113594055 4762 JASPER RD 35FT
7/2/2024 8363284160009498 175489 1000316928414059 2585 BYRKET RD 32FT
7/2/2024 8363283700019751 163699 1000316568244055 8998 BLANK RD 20FT
7/3/2024 8363282870010913 184544 1000317513344057 1850 GRAND PORTAGE TRL 32FT
7/3/2024 8363283690023979 193897 1000317801374055 15385 DAYTON EATON PIKE 10FT
7/4/2024 8363282680188768 117101 1000314732274058 1720 BELVO RD 40FT
7/4/2024 8363284180006953 180039 1000317310734054 1081 NEW GARDEN RD 30FT
7/4/2024 8363270030007689 148996 1000315836034058 3160 STRADER RD 30FT
7/5/2024 8363284180006730 882290 1000309900124051 10 STATE ROUTE 121 N 80FT
7/5/2024 8363284180007019 977570 1000313173304051 1075 THOMAS RD 80FT
7/7/2024 8363282660180082 170314 1000316761034055 1201 E ALEX BELL RD 50FT
7/7/2024 8363283250123961 206727 1000318179714054 3825 OLD CLIFTON RD 70FT
7/8/2024 8363283800006534 171112 1000316789874052 13177 SHANLEY RD 30FT
7/8/2024 8363282810011062 179985 1000317306044054 4580 JASPER RD 50FT
7/10/2024 8363283230730083 244760 1000319390514059 1333 W JOHNNY LYTLE AVE 25FT
7/11/2024 8363283800006625 270235 1000320148144058 5751 N ELM TREE RD 44FT
7/11/2024 8363283280017589 272581 1000320219054053 12420 SILVERS RD 29FT
7/13/2024 8363270030007838 276258 1000320335974051 1545 MORROW RD 32FT
7/1/2024 8363283330029519 160909 1000316482274055 4852 KINGS RIDGE CIR 20FT
7/8/2024 8363283800006591 197659 1000317912384050 13240 SHANLEY RD 20FT
7/11/2024 8363282650581745 219656 1000318565514050 4325 TAM O SHANTER WAY 20FT
7/12/2024 8363283260029083 280976 1000320481024057 18 S BUENA VISTA RD 20FT
7/12/2024 8363282780009112 282015 1000320507814051 1595 UNION RD 20FT

$10.00$8,690.00
Sub Total $8,690.00
Tax $0.00
Total Due $8,690.00