Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI202478017
Order Number 4201035745
Invoice Date June 21, 2024
Total Due $6,700.00
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
670 US09A

6/10/2024 8363282700052275 893171 1000310240184052 249 PARK RD 35ft
6/10/2024 8363284180006912 848116 1000308806214057 1778 RICHMOND PALESTINE 30ft
6/11/2024 8363283350031817 881699 1000309884384051 11415 W NATIONAL RD 50ft
6/12/2024 8363284160009399 903227 1000310556784057 3368 BYRKET RD 61ft
6/12/2024 8363283290011507 908066 1000310717164058 75 ESTLE RD 28ft
6/12/2024 8363283800006468 908728 1000310737224056 9475 ROSEWOOD QUINCY RD 27ft
6/12/2024 8363284160009423 908799 1000310739314053 2615 BYRKET RD 34ft
6/12/2024 8363283810006649 890585 1000310165444051 3935 LEATHERWOOD CREEK RD 50ft
6/13/2024 8363282660262625 716692 1000303994464051 301 MIAMISBURG CENTERVILLE RD 10ft
6/13/2024 8363283250122575 824086 1000307792164052 4750 S CHARLESTON PIKE 90ft
6/13/2024 8363270030007358 923160 1000311198514050 11495 MIDDLE RD 28ft
6/13/2024 8363283230716520 696280 1000303006964056 100 W JEFFERSON ST 87ft
6/14/2024 8363282810010932 909067 1000310747694058 4762 JASPER RD 40ft
6/13/2024 8363283900008794 920914 1000311126944056 2131 PATTERSON HALPIN RD 40ft
6/14/2024 8363284180006979 930183 1000311415624054 2185 RICHMOND PALESTINE 20ft
6/14/2024 8363283230614311 933775 1000311528114050 704 DEERFIELD TRL 20ft
6/14/2024 8363283230594935 934966 1000311559314058 702 DEERFIELD TRL 20ft

$10.00$6,700.00
Sub Total $6,700.00
Tax $0.00
Total Due $6,700.00