Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI202433
Order Number 4201007580
Invoice Date April 15, 2024
Total Due $9,568.00
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
832 US09A

4/3/2024 8363282770233243 223093 1000277467604050 1972 HARNER DR XENIA OH 45385 105FT
4/4/2024 8363282770233243 223093 1000277467604050 1972 HARNER DR XENIA OH 45385 44FT
4/4/2024 8363270030006772 259550 1000278741134050 11009 MIDDLE RD FOUNTAIN CITY IN 47341 25FT
4/4/2024 8363270020008820 265608 1000278935044057 7691 E BASE RD UNION CITY IN 47390 22
4/7/2024 8363270030006806 290509 1000279770754057 5728 PITTS RD WILLIAMSBURG IN 47393 25FT
4/7/2024 8363270030002771 295567 1000279969174059 5518 BETHEL RD FOUNTAIN CITY IN 47341 26FT
4/7/2024 8363270030006822 301259 1000280385684051 6005 N INDIANA 227 RD RICHMOND IN 47374 26FT
4/7/2024 8363270030006764 334779 1000281781204056 2313 HOPEWELL RD FOUNTAIN CITY IN 47341 30FT
4/10/2024 8363284180005195 353057 1000282368924058 2389 RICHMOND PALESTINE NEW MADISON OH 45346 39FT
4/11/2024 8363283800006302 381962 1000284900904051 13900 SARGENTS RD SIDNEY OH 45365 70FT
4/13/2024 8363270030006871 341786 1000282017754054 4244 STATE ROAD 227 N RICHMOND IN 47374 70FT
4/13/2024 8363283900007002 400571 1000285596074059 10737 N HARDIN RD PIQUA OH 45356 40FT
4/13/2024 8363284180005211 364276 1000283496564055 1706 HOLLANSBURG ARCANUM NEW MADISON OH 45346 100FT
4/14/2024 8363282730382031 335086 1000281792564050 68 DARST RD DAYTON OH 45440 10FT
4/14/2024 8363282720360385 370958 1000284388294058 5243 BEAR CREEK RD MIAMISBURG OH 45342 10FT
4/4/2024 8363270030000338 299567 1000280332334057 11590 ARBA PIKE FOUNTAIN CITY IN 47341 20FT
4/5/2024 8363282330236561 323899 1000281420144051 2221 WILSHIRE DR PIQUA OH 45356 20FT
4/6/2024 8363282710127646 331654 1000281680354051 6421 DURBAN RD DAYTON OH 45459 25FT
4/7/2024 8363270030006764 334779 1000281781204056 2313 HOPEWELL RD FOUNTAIN CITY IN 47341 30FT
4/8/2024 8363282810010643 332383 1000281703424055 765 HEIFNER RD JAMESTOWN OH 45335 20FT
4/8/2024 8363283800006286 346535 1000282161134053 13963 SARGENTS RD SIDNEY OH 45365 20FT
4/10/2024 8363284180005161 347194 1000282181284052 1797 HOLLANSBURG ARCANUM NEW MADISON OH 45346 25FT
4/10/2024 8363283820005797 354305 1000282406984056 4269 CHAMPAIGN SHELBY RD CONOVER OH 45317 30FT

$11.50$9,568.00
Sub Total $9,568.00
Tax $0.00
Total Due $9,568.00