Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI202377977
Order Number 4200921581
Invoice Date November 26, 2023
Due Date December 26, 2023
Total Due $6,842.50
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
595 USO9A

11/19/2023 8363284130010824 1405544706757 979459 1000238209304058 3403 WEAVER FORT 40FT
11/19/2023 8363270030003191 1405544421563 978375 1000238177994054 5051 WALLACE RD 30FT
11/19/2023 8363270030003100 1405544212004 997153 1000235394144059 10984 INDIANA 227 RD 45FT
11/19/2023 8363270030003241 1405544468440 958368 1000237428064055 558 TINGLER RD 30FT
11/19/2023 8363270020009075 1405544102023 959993 1000237476784059 2546 E CR 800 RD S 30FT
11/19/2023 8363270020009026 1405543792535 854993 1000233596394051 3417 S ARBA PIKE 35FT
11/20/2023 8363270030003332 1405544799299 989458 1000238547304059 7183 N US HWY 35 50FT
11/20/2023 8363282170055279 1405544820954 110167 1000239251204055 131 UNION RIDGE DR 12FT
11/20/2023 8363270030002656 1405543060347 748433 1000229422944051 11781 N ROUND BARN RD 30FT
11/20/2023 8363270030003258 1405544502016 960922 1000236967084052 9711 FRANKLIN TOWNSHIP LINE RD 30FT
11/22/2023 8363283810006094 1405544807746 997932 1000238860624059 4851 DORMIRE RD 40FT
11/22/2023 8363282940058611 1405537976524 925182 1000236269434054 3209 LITTLE YORK RD 50FT
11/22/2023 8363283580006431 1405159739473 919698 1000236067474054 1112 STONE DR 55FT
11/22/2023 8363283740019043 1405543974687 870908 1000234332814055 2159 EATON GETTYSBURG RD 33FT
11/22/2023 8363283430024998 1405160599395 926904 1000236330184050 7400 LUDENN LN 25FT
11/19/2023 8363270030003183 1405544406481 976891 1000238128814054 5516 N INDIANA 227 RD 20FT
11/19/2023 8363270030003100 1405544212004 997153 1000235394144059 10984 INDIANA 227 RD 20FT
11/24/2023 8363282900459007 1405545001109 121304 1000239629464050 1492 SANZON DR 20FT

$11.50$6,842.50
Sub Total $6,842.50
Tax $0.00
Total Due $6,842.50