Paid

Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI202377940
Order Number 4200863961
Invoice Date August 27, 2023
Due Date September 26, 2023
Total Due $3,277.50
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
285 USO9A

08/22/2023 8363282730363569 1405537465742 115085 1000207900664052 1174 GRANGE HALL RD 25FT
08/22/2023 8363270020008309 1405538779380 118097 1000207986664059 3193 E CR 800 RD S 100FT
08/22/2023 8363283260027616 1405530957596 186512 1000210084174054 2442 S URBANA LISBON RD 99FT
08/23/2023 1405538038910 949746 1000205898044055 6460 LAVON CT 35FT
08/25/2023 8363270030000023 1405538331331 977665 1000206726464051 10920 ARBA PIKE 30FT
08/25/2023 8363270030000171 1405538746165 107579 1000207684674053 6514 N FLATLEY RD 30FT
08/25/2023 8363270030000056 1405538435520 119923 1000208042464054 11803 ARBA PIKE 30FT
08/25/2023 1405538925231 129445 1000208319454051 775 WEBSTER RD 30FT
08/25/2023 8363270030000478 1405539295147 185383 1000210048844057 4783 UNION PIKE 25FT
08/25/2023 8363270030000361 1405539172940 185237 1000210045224055 4848 UNION PIKE 50FT
08/25/2023 8363270020008259 1405538420209 204805 1000210656424051 5437 E 500 S 47355 30FT

$11.50$3,277.50
Sub Total $3,277.50
Tax $0.00
Total Due $3,277.50