Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI202478035
Order Number 4201065844
Invoice Date August 5, 2024
Total Due $6,550.00
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
655 USO9

8/1/2024 8363270030007853 289685 1000320737104059 6027 STATE ROAD 38 47 FT
8/1/2024 8363284180007209 339520 1000322233494059 2468 HARRISON RD 38 FT
8/1/2024 8363284180007233 372793 1000323227224056 55 MOORE MILLER RD 45 FT
8/1/2024 8363284180007324 397506 1000323949434058 1891 HARRISON RD 30 FT
8/1/2024 8363282810011070 416581 1000324509654051 1235 PARKER RD 28 FT
8/1/2024 8363283870010515 362082 1000322912394059 10520 SIDNEY FREYBURG RD 44 FT
8/1/2024 8363283280019833 387204 1000323658474055 12655 STATE ROUTE 56 140 FT
8/1/2024 8363282810011336 392070 1000323794184055 1720 IRVIN RD 30 FT
8/1/2024 8363283800006666 419110 1000324576974051 6532 STATE ROUTE 235 35 FT
8/1/2024 8363282790012981 462217 1000325820744059 2266 LOWER BELLBROOK RD 32 FT
8/1/2024 8363282690048226 446558 1000325375564050 5473 PINNACLE RD 22 FT
8/1/2024 8363282690050834 445508 1000325342384053 5898 PINNACLE RD 12 FT
8/1/2024 8363270030008125 452018 1000325524174058 5351 N ROUND BARN RD 30 FT
8/1/2024 8363284180007258 360358 1000322858794056 839 STEVE BOHN RD 20 FT
8/1/2024 8363283950007969 458596 1000325708494058 1483 VICTORY RD 30 FT
8/2/2024 8363282921766513 473121 1000326132054054 5462 HOOVER AVE 12 FT
8/1/2024 8363270030008125 452018 1000325524174058 5351 N ROUND BARN RD 20 FT
8/1/2024 8363284180007258 360358 1000322858794056 839 STEVE BOHN RD 40 FT

$10.00$6,550.00
Sub Total $6,550.00
Tax $0.00
Total Due $6,550.00