Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI202478008
Order Number 4201020077
Invoice Date May 27, 2024
Total Due $13,397.50
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
1165 USO9A

5/19/2024 8363282930236615 676724 1000303005724055 3393 NEEDMORE RD 40FT
5/20/2024 8363270030000668 624315 1000299306244050 6007 N FLATLEY RD 30FT
5/20/2024 8363282680187935 649757 1000301309314052 9490 MEDLAR WOODS CT 32FT
5/20/2024 8363282850006592 699177 1000303739414056 2640 CEDARVILLE YELLOW 39FT
5/21/2024 8363282830022685 660413 1000302061754055 5589 OLD US ROUTE 35 E 27FT
5/21/2024 8363284260006352 695223 1000303612124053 8375 KNISELEY RD 38FT
5/21/2024 8363282810010858 709401 1000304069204059 6331 STATE ROUTE 734 33FT
5/21/2024 8363282830022685 660413 1000302061754055 5589 OLD US ROUTE 35 E 55FT
5/21/2024 8363284180006391 696695 1000303662284054 145 WOODENS RD 30FT
5/21/2024 8363284180006193 705255 1000302983944057 1037 STATE ROUTE 121 N 55FT
5/21/2024 8363284180005849 643410 1000300813714054 272 NEW GARDEN RD 10FT
5/22/2024 8363282760053940 639727 1000300572334052 600 ORCHARD LN 35FT
5/22/2024 8363282700020322 724828 1000304576234052 902 E SCHANTZ AVE 70FT
5/23/2024 8363284180006623 737179 1000304956614055 1540 NEW GARDEN RD 47FT
5/23/2024 8363284180006458 706880 1000303990764058 162 STATE ROUTE 121 N 55FT
5/23/2024 8363284180006177 709993 1000304084574056 357 STATE ROUTE 121 N 30FT
5/23/2024 8363284180006581 729634 1000304096994052 1121 ROBERTS RD 30FT
5/23/2024 8363284180006409 724394 1000304560924056 139 LOVE RD NEW PARIS OH 45347 25FT
5/23/2024 8363284050005655 722394 1000304495954053 290 WEAVERS FORT 80FT
5/23/2024 8363284050005614 728032 1000304685574059 1126 WEAVERS FORT 35FT
5/23/2024 8363284180005880 709972 1000301473394054 1177 THOMAS RD 40FT
5/24/2024 8363270030006392 730152 1000304753844053 646 PLEASANT PLAIN RD 102FT
5/24/2024 8363282190123800 695986 1000303634644054 6892 SALEM AVE 80FT
5/24/2024 8363270030007176 728858 1000304084534050 291 W WALLACE RD 32FT
5/24/2024 8363284180006417 760617 1000303490834054 539 RUSH RD 25FT
5/20/2024 8363282660180553 699289 1000303742574052 616 LEGENDARY WAY 20FT
5/20/2024 8363282660180579 699481 1000303749344053 622 LEGENDARY WAY 20FT
5/21/2024 8363284180005849 643410 1000300813714054 272 NEW GARDEN RD 10FT
5/23/2024 8363284180006516 724012 1000304550324051 1386 HARRISON RD 20FT
5/25/2024 8363270030007184 738665 1000305003414050 10342 N CENTERVILLE RD 20FT

$11.50$13,397.50
Sub Total $13,397.50
Tax $0.00
Total Due $13,397.50