Invoice

From:

P O Box 1625
West Chester OH 45071

gk@ugicomenterprises.com

Invoice Number UGI202478045
Order Number 4201065844
Invoice Date September 2, 2024
Total Due $4,623.24
To:
Charter Communications LLc

PO BOX 31916
ST LOUIS , MO 63131
United States

Hrs/Qty Service Rate/PriceSub Total
444 US09

8/25/2024 8363284690000017 658123 1000332903024052 2046 PAINTERSVILLE NEW JASPER RD 30FT
8/25/2024 8363270020008820 674768 1000334002434059 7691 E BASE RD 32FT
8/25/2024 8363270030008612 675183 1000334014304050 9319 N CENTERVILLE RD 45FT
8/26/2024 8363282700028416 644728 1000332315134051 320 NORTHVIEW RD 12FT
8/26/2024 8363283990019636 691210 1000334917744055 1761 LIBERTY RD 21FT
8/27/2024 8363282770227047 659549 1000332945184054 215 ORCHARD ST 40FT
8/28/2024 8363282830023139 662347 1000333124334056 6599 OLD US ROUTE 35 E 25FT
8/28/2024 8363283180015154 719748 1000335873474058 572 S MAIN ST 27FT
8/28/2024 8363282830023139 662347 1000333124334056 6599 OLD US ROUTE 35 E 40FT
8/29/2024 8363270030008760 690217 1000334880904058 7337 W RANDOLPH COUNTY LN SB 30FT
8/29/2024 8363283260029331 718066 1000335821844055 2372 S URBANA LISBON RD 19FT
8/29/2024 8363283080037472 734144 1000336298834058 1518 STATE ROUTE 55 33FT
8/29/2024 8363284490001181 665439 1000333219874057 5414 DAVIS RD 20FT
8/29/2024 8363284490001199 664303 1000333181184055 5526 DAVIS RD 20FT
8/31/2024 8363284490001272 748143 1000337252414051 9616 GARRINGER EDGEFIELD 30FT
8/29/2024 8363283710008778 699970 1000335241474053 7042 STATE LINE RD 20FT

$10.00$4,440.00
18324 NS005 $0.01$183.24
Sub Total $4,623.24
Tax $0.00
Total Due $4,623.24